
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: ps  samp                   Test Date: 24 Jan 2013

  Test Type: Tensile                    Method: 7

  Operator Name: DING                   Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    0.05000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Disabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.1380000 in
    Thickness:        0.1350000 in
    Spec gauge len:   0.7000000 in
    Ext. gauge len:   1.3650000 in

    Specimen label: [          ] 

  Number of data points: 121

  Maximum Load point: 120               Maximum Load:   74.15744 lbf

  Maximum Extension point: 121          Maximum Extension:    0.02726 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:   74.16000  lbf
    Displacement:    0.02700  in
    Strain: ------- 

  Break
    Load:   74.16000  lbf
    Displacement:    0.02700  in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,    -0.322150
     2,     0.000010,    -0.311410
     3,     0.000100,    -0.279200
     4,     0.000180,     0.128850
     5,     0.000260,     0.579850
     6,     0.000350,     0.848310
     7,     0.000430,     1.127500
     8,     0.000520,     1.342260
     9,     0.000600,     1.632190
    10,     0.000680,     1.782520
    11,     0.000760,     1.857690
    12,     0.000850,     2.018760
    13,     0.000930,     2.201310
    14,     0.001010,     2.416070
    15,     0.001100,     2.587880
    16,     0.001180,     2.587880
    17,     0.001260,     2.706000
    18,     0.001350,     2.791910
    19,     0.001430,     2.856330
    20,     0.001510,     2.888550
    21,     0.001600,     3.017410
    22,     0.001680,     3.060360
    23,     0.001770,     3.114050
    24,     0.001850,     3.135530
    25,     0.001930,     3.199950
    26,     0.002010,     3.275120
    27,     0.002100,     3.361030
    28,     0.002180,     3.425450
    29,     0.002260,     3.468410
    30,     0.002350,     3.532840
    31,     0.002430,     3.575790
    32,     0.002510,     3.640220
    33,     0.002600,     3.683170
    34,     0.002680,     3.736860
    35,     0.002770,     3.779810
    36,     0.002850,     3.865720
    37,     0.002930,     3.854980
    38,     0.003020,     3.951620
    39,     0.003100,     4.069740
    40,     0.003180,     4.144910
    41,     0.003260,     4.187860
    42,     0.003350,     4.241550
    43,     0.003430,     4.295240
    44,     0.003510,     4.263030
    45,     0.003600,     4.338190
    46,     0.003680,     4.359670
    47,     0.003760,     4.381150
    48,     0.003850,     4.413360
    49,     0.003930,     4.488530
    50,     0.004020,     4.531480
    51,     0.004100,     4.585170
    52,     0.004180,     4.638860
    53,     0.004270,     4.606650
    54,     0.004350,     4.692550
    55,     0.004430,     4.714030
    56,     0.004510,     4.810670
    57,     0.004600,     4.810670
    58,     0.004680,     4.907310
    59,     0.004760,     4.939530
    60,     0.004850,     5.079120
    61,     0.004930,     5.057650
    62,     0.005010,     5.240200
    63,     0.005100,     5.250930
    64,     0.005180,     5.283150
    65,     0.005270,     5.336840
    66,     0.005350,     5.336840
    67,     0.005430,     5.369050
    68,     0.005510,     5.465700
    69,     0.005930,     5.626770
    70,     0.006350,     5.712670
    71,     0.006760,     5.852270
    72,     0.007180,     6.109980
    73,     0.007600,     6.185150
    74,     0.008010,     6.281790
    75,     0.008430,     6.518030
    76,     0.008850,     6.872390
    77,     0.009260,     7.011990
    78,     0.009680,     7.065680
    79,     0.010100,     7.323390
    80,     0.010510,     7.613320
    81,     0.010930,     7.967680
    82,     0.011350,     8.279079
    83,     0.011760,     8.858940
    84,     0.012180,     9.438800
    85,     0.012600,    10.319330
    86,     0.013010,    11.103209
    87,     0.013430,    11.919310
    88,     0.013850,    13.025330
    89,     0.014260,    14.303169
    90,     0.014680,    15.656170
    91,     0.015100,    17.245409
    92,     0.015510,    19.167530
    93,     0.015930,    21.272209
    94,     0.016350,    22.539299
    95,     0.016760,    24.515120
    96,     0.017180,    26.630529
    97,     0.017600,    28.735199
    98,     0.018010,    30.850609
    99,     0.018430,    33.094868
   100,     0.018850,    34.952568
   101,     0.019260,    37.025021
   102,     0.019680,    38.936409
   103,     0.020100,    40.740410
   104,     0.020520,    42.888039
   105,     0.020930,    45.078609
   106,     0.021350,    46.947048
   107,     0.021770,    49.137619
   108,     0.022180,    50.834240
   109,     0.022600,    53.110718
   110,     0.023020,    55.043587
   111,     0.023430,    57.019398
   112,     0.023850,    58.930779
   113,     0.024270,    61.121357
   114,     0.024680,    63.140129
   115,     0.025100,    64.729370
   116,     0.025520,    66.726662
   117,     0.025930,    68.595085
   118,     0.026350,    70.570900
   119,     0.026770,    72.310478
   120,     0.027180,    74.157440
   121,     0.027260,    -6.142210
